Formula. tablespoons = millilitres ÷ 14.7868.
Relationship. 1 US tablespoon = 14.79 mL.
Worked example. 15 mL = 1.014418 tbsp.
Convert ml to tablespoons instantly with this free calculator. 1 US tablespoon = 14.79 mL.
Reference Table
| g | mL | cup | tbsp | tsp | fl oz |
|---|---|---|---|---|---|
| 0.015 | 0.015 | 0.0000634013 | 0.0010144183 | 0.003043263 | 0.0005072103 |
| 0.15 | 0.15 | 0.000634013 | 0.0101441826 | 0.0304326303 | 0.0050721033 |
| 1.5 | 1.5 | 0.0063401302 | 0.1014418265 | 0.3043263027 | 0.0507210333 |
| 15 | 15 | 0.0634013023 | 1.014418 | 3.043263 | 0.507210333 |
| 150 | 150 | 0.6340130235 | 10.144183 | 30.43263 | 5.072103 |
| 1500 | 1500 | 6.34013 | 101.441826 | 304.326303 | 50.721033 |
| 15000 | 15000 | 63.401302 | 1014.4183 | 3043.263 | 507.210333 |
Conversions use a water basis: 1 millilitre of water weighs 1 gram. Dry ingredients such as flour or sugar weigh less per cup.
How to convert ml to tablespoons
Formula. tablespoons = millilitres ÷ 14.7868.
Relationship. 1 US tablespoon = 14.79 mL.
Worked example. 15 mL = 1.014418 tbsp.
ml to tablespoons conversion table
| mL | tbsp |
|---|---|
| 5 | 0.3381394216 |
| 10 | 0.6762788433 |
| 15 | 1.014418 |
| 20 | 1.352558 |
| 25 | 1.690697 |
| 30 | 2.028837 |
| 40 | 2.705115 |
| 45 | 3.043255 |
| 50 | 3.381394 |
| 60 | 4.057673 |
| 75 | 5.072091 |
| 90 | 6.08651 |
| 100 | 6.762788 |
| 120 | 8.115346 |
| 125 | 8.453486 |
| 150 | 10.144183 |
| 175 | 11.83488 |
| 200 | 13.525577 |
| 225 | 15.216274 |
| 250 | 16.906971 |
| 300 | 20.288365 |
| 350 | 23.66976 |
| 400 | 27.051154 |
| 500 | 33.813942 |
| 750 | 50.720913 |
FAQ
Related tools
Popular Conversions
Tips